<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Fast Floors Today</title>
	<atom:link href="http://www.fastfloorstoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastfloorstoday.com</link>
	<description>Why Wait? Order Fast Floors Today!</description>
	<pubDate>Wed, 12 Aug 2009 20:06:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FloorMall&#8217;s laminate flooring prices shine over Lowe&#8217;s</title>
		<link>http://www.fastfloorstoday.com/floormalls-laminate-flooring-prices-shine-over-lowes/</link>
		<comments>http://www.fastfloorstoday.com/floormalls-laminate-flooring-prices-shine-over-lowes/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Shopping]]></category>

		<category><![CDATA[flooring]]></category>

		<category><![CDATA[laminate flooring]]></category>

		<guid isPermaLink="false">http://www.fastfloorstoday.com/?p=41</guid>
		<description><![CDATA[No one is going to dispute the fact that Lowe’s is a mega store&#8211;they serve over fourteen million customers a week.  They are an incredibly successful nationwide chain of home improvement stores.  Lowe’s has over 1,1616 stores in the United States and Canada&#8211;and they&#8217;ve set up shop in all of the fifty states. [...]]]></description>
			<content:encoded><![CDATA[<p>No one is going to dispute the fact that Lowe’s is a mega store&#8211;they serve over fourteen million customers a week.  They are an incredibly successful nationwide chain of home improvement stores.  Lowe’s has over 1,1616 stores in the United States and Canada&#8211;and they&#8217;ve set up shop in all of the fifty states.  The only hardwood chain bigger is The Home Depot.  No one is going to tell you that Lowe&#8217;s isn&#8217;t a great resource for any homeowner, renter, or whomever&#8211;but what I can say is that they&#8217;re not the best place to buy <a href="http://www.floormall.com/laminates/">laminate flooring</a>.   Lowe&#8217;s offers a huge assortment of flooring but unfortunately, it does not offer the best prices.  <span id="more-41"></span></p>
<p>The fact of the matter is that if you’re going to Lowe’s for your laminate flooring needs you’re likely going to end up paying more money for a lesser product.   Thanks to lower overheads and more competitive pricing better deals can be found online.   And if you’re thinking about buying any high end flooring products then it’s much more cost effective to purchase them online.  In order to back up my claim I searched through Lowe’s website to find a product that was sold at <a href="http://www.floormall.com/">FloorMall.com</a>.</p>
<p>For those of you who don’t know, FloorMall.com is one of the leading online retailers of flooring.  For this post I decided to look at the Armstrong Classics Gunstock Laminate Flooring.   Lowe’s has a box of this flooring, 20.58 square feet, going for $71.42.   FloorMall offers the exact amount of the identical product for only $49.80.  And I’m confident that further price comparisons would lead to similar results.  Lowe’s is a fine store and has been in business in one form or another since 1946.  But when it comes to flooring there are just better options out there for internet savvy shoppers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastfloorstoday.com/floormalls-laminate-flooring-prices-shine-over-lowes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shopping Today for Fast Floors?</title>
		<link>http://www.fastfloorstoday.com/shopping-today-fast-floors/</link>
		<comments>http://www.fastfloorstoday.com/shopping-today-fast-floors/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Floors]]></category>

		<category><![CDATA[Floors Fast]]></category>

		<category><![CDATA[Internet Shopping]]></category>

		<category><![CDATA[Online Shopping]]></category>

		<category><![CDATA[flooring]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[shopper]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.fastfloorstoday.com/?p=11</guid>
		<description><![CDATA[So what should you expect when shopping online? What are the steps? What are the procedures? What is a consumer to do?
One third of people that shop online use a search engine to find what they are initially looking for and about one fourth find websites by word of mouth. Word of mouth has become [...]]]></description>
			<content:encoded><![CDATA[<p>So what should you expect when shopping online? What are the steps? What are the procedures? What is a consumer to do?</p>
<p>One third of people that shop online use a search engine to find what they are initially looking for and about one fourth find websites by word of mouth. Word of mouth has become a leading way by which people have most recently been finding shopping websites, which has only increased in usage as additional consumers are engaging in e-commerce. When an online shopper has a good first experience with a certain website, sixty percent of the time they will return to that website to make additional purchases. <span id="more-11"></span>One reason for the rise in popularity, <a href="http://www.buyflooringonline.com/" target="_blank">online floor shopping</a> provides more freedom and control than shopping in a store. From a sociological perspective, online shopping is arguably the most predictable way to shop. One knows exactly what website to go to, how much the product will cost, and how long it will take for the product to reach them. Online shopping has become extremely routine and predictable, which is one of its great appeals to the consumer.  So how is the initial sale made? Consumers find a product of interest by visiting the website of the retailer directly, or do a search across many different vendors using a shopping search engine. </p>
<p>Once a particular product has been found on the web site of the seller, most online <a href="http://www.floormall.com/" target="_blank">flooring retailers</a> use shopping cart software to allow the consumer to accumulate multiple items and to adjust quantities, and at times make special changes to the actual product.  A &#8220;checkout&#8221; process follows in which payment and delivery information is collected, if necessary. Some stores allow consumers to sign up for a permanent online account so that some or all of this information only needs to be entered once. The consumer often receives an e-mail confirmation once the transaction is complete. Less sophisticated stores may rely on consumers to phone or e-mail their orders, in which case, credit card numbers are usually not accepted for security reasons. </p>
<p>Online shoppers commonly use credit cards to make payments, however some systems enable users to create accounts and pay by alternative means such as debit card, C.O.D., check, wire transfer, postal money order, PayPal, Google Checkout, reverse SMS billing to mobile phones and gift cards. Some sites will not allow international credit cards and other require that the billing address and the shipping address have to be in the same country in which site does its business. Other sites allow customers from anywhere to send gifts anywhere. The financial part of a transaction might be processed in real time or might be done later as part of the fulfillment process. While credit cards are currently the most popular means of paying for online goods like <a href="http://www.floormall.com/laminates/" target="_blank">laminate flooring</a>, alternative online payments will account for 26% of e-commerce volume by 2009 according to a recent study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastfloorstoday.com/shopping-today-fast-floors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Shoppers and Fast Floors Today</title>
		<link>http://www.fastfloorstoday.com/internet-shoppers-fast-floors-today/</link>
		<comments>http://www.fastfloorstoday.com/internet-shoppers-fast-floors-today/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Floors]]></category>

		<category><![CDATA[Floors Fast]]></category>

		<category><![CDATA[Internet Shopping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[shopper]]></category>

		<guid isPermaLink="false">http://www.fastfloorstoday.com/?p=9</guid>
		<description><![CDATA[In a wide-ranging study examining the current e-commerce marketplace, a diverse set of shoppers&#8217; behaviors and attitudes were examined. The study tracked factors like the effect of broadband usage, shopping differences between new and experienced net users, and trends that point to e-commerce&#8217;s future. Looking at the big picture, online shopping continues to grow at [...]]]></description>
			<content:encoded><![CDATA[<p>In a wide-ranging study examining the current e-commerce marketplace, a diverse set of shoppers&#8217; behaviors and attitudes were examined. The study tracked factors like the effect of broadband usage, shopping differences between new and experienced net users, and trends that point to e-commerce&#8217;s future. Looking at the big picture, online shopping continues to grow at a very healthy rate, even with the current downturn in the economy. This cannot be argued with after witnessing year over year growth rates in the 25% - 30% range. <span id="more-9"></span>Billions of dollars are being exchanged via the Internet, and any company that lacks an online presence is missing out on some serious potential revenue.  What has occurred is that every year, more and more people are shopping online particularly for their first time over the holiday season, and the byproduct of this is that they then turn to online shopping more and more as additional needs arise throughout the rest of the year.  The fourth quarter is important because it exposes the population to e-commerce more than any other time of year.</p>
<p>While newbie online shoppers tend to cling to the familiar, and they are 81 percent more likely than experienced shoppers to shop only at sites they&#8217;ve shopped at in the past, they will in time venture outside of this comfort zone and expand their purchasing to larger items such as <a href="http://www.floormall.com/" target="_blank">home flooring</a>, electronics and valuables. Nevertheless, willingness to shop at new sites increases among users with more experience online. In addition, as experience and comfort grows, spending also increases. The survey data shows that roughly 75 percent of current online shoppers are willing to try a new Internet merchant. Contributing to the ability of consumers to find new online stores is the increased use of search and comparison shopping. This has provided added visibility to unfamiliar <a href="http://www.floorsupplier.com/" target="_blank">flooring manufacturers</a> and their respective sites.  Just a few years ago, the search engines were much less technologically advanced and as a result, the search results they displayed were lacking, to say the least. Things in this regard have changed, which has greatly impacted online shopping and the consumer’s ability to find the e-tailer they are seeking.  This has also resulted in the following trend - the growth in online spending is fueled by more transactions per user, as opposed to more total users. It comes as no surprise, the experienced buyer will spend more online and they will do so more often. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastfloorstoday.com/internet-shoppers-fast-floors-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Reports about Online Flooring</title>
		<link>http://www.fastfloorstoday.com/consumer-reports-about-online-flooring/</link>
		<comments>http://www.fastfloorstoday.com/consumer-reports-about-online-flooring/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer Reports]]></category>

		<category><![CDATA[Floors]]></category>

		<category><![CDATA[Online Shopping]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.fastfloorstoday.com/?p=7</guid>
		<description><![CDATA[There is good news for everyone who has a home decor shopping list. Chances are you’ll have a pleasant experience looking for that new rug, carpet, tile, cork, bamboo, laminate, ceramic, or whatever other flooring material you are seeking – especially if you shop online. Recently, Consumer Reports conducted a survey with the purpose of [...]]]></description>
			<content:encoded><![CDATA[<p>There is good news for everyone who has a home decor shopping list. Chances are you’ll have a pleasant experience looking for that new rug, carpet, tile, cork, bamboo, laminate, ceramic, or whatever other flooring material you are seeking – especially if you shop online. Recently, Consumer Reports conducted a survey with the purpose of determining consumers’ affinity for shopping online, and if they did, how pleased they were with their experience. The results indicate that shoppers are “very satisfied” buying online. For many purchases, shopping online even rated higher than going to a brick and mortar store.  The results were based upon responses from more than 20,000 consumers. <span id="more-7"></span>In fact, the responses from the survey were a surprise to some of those folks at Consumer Reports. One representative said he was surprised that so many readers preferred shopping online and went on to further say that “we thought that people might have concerns about delivery… and believe it or not, they didn’t. It means that you really can shop online and get satisfaction.” While some consumers limit their online purchases to select items such as books or music, others have ventured out and found that the prices are great for additional items outside of their normal buying patterns. Not to mention, as online <a href="http://www.floormall.com/green_flooring/" target="_blank">green flooring</a> purchases become more and more common, additional software companies are entering the industry and developing additional software solutions. The end result is ease of use for consumers and greater efficiency for companies.  Based on the Consumer Reports survey, most of those folks that have made purchases online are happy they shopped this way.  So why would this be? The answer is simple - the web offers something no walk-in store can match – price, selection, service and detailed product information. It’s just so easy to research products and comparison shop online.</p>
<p>Plus, at a virtual store you won’t have to put up with what Consumer Reports calls “a prime irritant” of in-store shopping: the pitch to buy extras. Research shows you are three times more likely to buy extras if you shop at a walk-in store. This indicates the level of pressure often used to push these additional products onto the consumer. Even when shopping for <a href="http://www.floormall.com/" target="_blank">flooring online</a>, check around, price match, review return policies, company contact information, warranty specifications and additional fees. And while you are there, take advantage of the sites’ great information such as how-to installation videos and hundreds of educational articles covering everything from upkeep to design. As a last reminder, some sites sell third-party products, so it might be useful to also scope out the manufacturer’s home site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastfloorstoday.com/consumer-reports-about-online-flooring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flooring E-Commerce and Fast Floors Today</title>
		<link>http://www.fastfloorstoday.com/fast-floors-e-commerce/</link>
		<comments>http://www.fastfloorstoday.com/fast-floors-e-commerce/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flooring E-commerce]]></category>

		<category><![CDATA[Floors]]></category>

		<category><![CDATA[Floors Fast]]></category>

		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.fastfloorstoday.com/?p=5</guid>
		<description><![CDATA[E-commerce refers to the exchange of goods and services over the Internet. Many major retail brands have an online presence, while even more brands have no associated bricks and mortar presence, but rely solely on the Internet for the distribution of their goods. E-commerce also applies to business to business transactions, for example, between manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>E-commerce refers to the exchange of goods and services over the Internet. Many major retail brands have an online presence, while even more brands have no associated bricks and mortar presence, but rely solely on the Internet for the distribution of their goods. E-commerce also applies to business to business transactions, for example, between manufacturers and suppliers or distributors. In the online retail space, there are a number of models that retailers can adopt. Traditionally, the web presence has been kept distinct from the bricks and mortar presence, so transactions are limited to buying online and delivering the goods or services. This has transformed somewhat as some retailers now allow customers to make purchases online and then pick up the product at the nearest retail location.  <span id="more-5"></span>On another front, the online presence is also important for researching a product that a customer can then purchase later in the store. E-commerce systems are also relevant for the services industry. For example, online banking and brokerage services allow customers to retrieve bank statements online, transfer funds, pay credit card bills, apply for and receive approval for a new mortgage, buy and sell securities, and get financial guidance and information. </p>
<p>One of the greatest concerns folks have when considering making an <a href="http://www.floormall.com/" target="_blank">online flooring</a> purchase surrounds the question of privacy and security. The question of privacy simply refers to who on the other end is receiving information such as your name, mailing information and other demographic details. People often have these concerns regardless of if they are sharing any financial information; however, the level of concerns seems to drastically increase when an exchange of funds is to take place. </p>
<p>To define a secure system, it is one that accomplishes its task with no unintended side effects. In the software industry, security has two different perspectives. In the software development community, it describes the security features of a system. Common security features are ensuring passwords that are at least six characters long and encryption of sensitive data and to protect against attacks rather than specific features of the system. The weakest link in the chain determines the security of the system. Security has three main concepts: <strong>confidentiality, integrity and availability</strong>. Confidentiality allows only authorized parties to read protected information. For example, if the postman reads your mail, this is a breach of your privacy. Integrity ensures data remains as is from the sender to the receiver. If someone added an extra bill to the envelope, which contained your credit card bill, he has violated the integrity of the mail. Availability ensures you have access and are authorized to view such resources. If the post office destroys your mail or the postman takes one year to deliver your mail, he has impacted the availability of your resource. </p>
<p>Obviously, we care about the same concerns as you, check out a recommended <a href="http://www.floormall.com/hardwood/" target="_blank">hardwood flooring</a> website and review our e-commerce system for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastfloorstoday.com/fast-floors-e-commerce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Ordering Makes Fast Floors</title>
		<link>http://www.fastfloorstoday.com/fast-online-floors/</link>
		<comments>http://www.fastfloorstoday.com/fast-online-floors/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Floors]]></category>

		<category><![CDATA[Floors Fast]]></category>

		<category><![CDATA[Ordering Online]]></category>

		<category><![CDATA[fast]]></category>

		<category><![CDATA[flooring]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[ordering]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.fastfloorstoday.com/?p=3</guid>
		<description><![CDATA[Online commerce has drastically changed over a very short amount of time. In fact, the Internet as a whole has drastically changed over a very short amount of time. When the Internet first made its way into homes, it seemed that the primary uses were chat rooms and gossip columns. One could not exactly argue [...]]]></description>
			<content:encoded><![CDATA[<p>Online commerce has drastically changed over a very short amount of time. In fact, the Internet as a whole has drastically changed over a very short amount of time. When the Internet first made its way into homes, it seemed that the primary uses were chat rooms and gossip columns. One could not exactly argue that a great resource had been created. All this has since changed as the number and quality of sites has increased ten fold. For example, take the conversation of online commerce. At one point, making purchases online was not even an option. Rather, companies had websites to promote their products and/or services and that was about it. Some years later, e-tailing hit mainstream and making purchases online transformed from science fiction to reality. <span id="more-3"></span></p>
<p>For anyone living under a stone, e-tailing is the selling of retail goods and more recently of services via the Internet. Short for &#8220;electronic retailing,&#8221; and used in Internet discussions as early as 1995, the term seems an almost inevitable addition to terms such as e-mail and e-business. E-tailing is synonymous with business-to-consumer (B2C) transactions but also includes some B2B (business-to-business) transactions. This is becoming more and more prevalent as businesses are learning that many of their needs can also be met online. This is a logical transgression, since businesses are run by people, people who have been using the Internet to satisfy their personal needs, and have since figured out that there is no reason they cannot take that same efficiency into the office. E-tailing began to work for some major corporations and smaller entrepreneurs as early as 1997 when Dell Computer reported multimillion dollar orders taken at its web site. While Dell has seen some contraction in its business in the last few years, they will certainly go down in history as pioneering that business model. Now, <a href="http://www.flooringnow.com/floormall/" target="_blank">FloorMall</a> has done this for the <a href="http://www.floormall.com/laminates/" target="_blank">laminate flooring</a> industry.</p>
<p>The success of Amazon.com hastened the arrival of Barnes and Noble&#8217;s e-tail site.  These sites were then followed up by the now enormous and prevalent ebay.com. This was just another step and layer in the process because here was the emergence of sites that allowed individual people to in a sense, e-tail on their own with no company to speak of. This has more or less become a glorified yard sale all from the comfort of your own home without having to invite strangers into your garage and without having to post those silly newspaper ads and neighborhood signs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastfloorstoday.com/fast-online-floors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
